Description
Nutritional Supplement: With essential vitamins, minerals, DHA, Omega-3, probiotics
Nutrients | Unit | Per
100g |
Per
36g |
%RDA
(1-3 yrs) |
%RDA
(4-6 yrs) |
---|---|---|---|---|---|
Energy | Kcal | 440 | 158 | 15 | 12 |
Carbohydrate | g | 55 | 19.8 | ||
Protein | g | 21 | 7.6 | .46 | 38 |
Total Fat | g | 15 | 5.4 | 20 | 22 |
Saturated fat | g | 7.9 | 2.8 | ||
MUFA | g | 4.8 | 1.7 | ||
PUFA | g | 2.1 | 0.7 | ||
Trans fat | g | 0 | 0 | ||
Cholesterol | mg | 3 | 1 | ||
ESSENTIAL FATTY ACID | |||||
Linoleic Acid | mg | 1450 | 522 | ||
Alpha Linoleic Acid | mg | 300 | 108 | ||
Gama Linoleic Acid | mg | 100 | 36 | ||
DHA | mg | 100 | 36 | ||
VITAMINS | |||||
VITAMIN A | Mcg RE | 555 | 200 | 50 | 50 |
VITAMIN D | Mcg | 14 | 5 | 50 | 50 |
VITAMIN E | Mg | 9.7 | 3.5 | 47 | 47 |
VITAMIN K | Mcg | 30 | 10.8 | 20 | 20 |
VITAMIN C | Mg | 40 | 14.4 | 36 | 36 |
Thaimine | Mg | 0.6 | 0.2 | 40 | 29 |
Riboflavin | Mg | 0.6 | 0.2 | 22 | 22 |
Niacin | Mg | 8 | 2.8 | 35 | 25 |
Nothenic acid | Mg | 3 | 1 | 20 | 20 |
Vitamin B6 | Mg | 0.6 | 0.2 | 22 | 22 |
Biotin | mcg | 12 | 4.3 | 14 | 14 |
MINERALS | |||||
Potassium | Mg | 810 | 291 | 26 | 19 |
Calcium | Mg | 600 | 216 | 36 | 36 |
Phosphorus | Mg | 285 | 102.6 | 17 | 10 |
Iron | Mg | 7 | 2.5 | 12 | 9 |
Zinc | Mg | 4.5 | 1.6 | 32 | 23 |
Copper | Mcg | 220 | 79.2 | 5 | 5 |
Manganese | Mg | 1.2 | 0.4 | 10 | 10 |
Chromium | mcg | 15 | 5.4 | 11 | 11 |
Selenium | Mcg | 30 | 10.8 | 27 | 27 |
Iodine | Mcg | 30 | 10.8 | 12 | |
Molybdenum | Mcg | 30 | 10.8 | 24 | 24 |
OTHER NUTRIENTS | |||||
Fructo-oligosachharide | g | 2 | 0.7 | ||
Probiotic | Cfu | 3×103 | 1×103 | ||
Carnitine | Mg | 150 | 54 | ||
Inositol | Mg | 100 | 36 | ||
Taurine | Mg | 100 | 36 |
* Recommended Dietary allowance (RDA)